|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Monitor |
| Brand Series | ASUS ProArt |
| Touchscreen | Without Touch |
| Colour Category | Цветовая Категория | Silver | Серебристый |
| Display | |
| Aspect Ratio | 16:9 |
| Display Resolution | 2560x1440 WQHD |
| Screen Curvature | Flat |
| Panel Type | IPS |
| Backlight Type | LED |
| Max. Refresh Rate | 144 Hz |
| Response Time | 5 ms |
| Brightness (typical) | 350 cd/m2 |
| Brightness (peak) | 400 cd/m2 |
| HDR Performance Level | HDR10 |
| Contrast Ratio | 1'500:1 |
| Contrast Ratio Dynamic | 3000:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Colour Bit Depth | 10 bits |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | AMD FreeSync |
| Eye-Care Technology | Yes |
| Multiview (PiP/PbP) | Picture-by-Picture, Picture-in-Picture |
| KVM Switch | Yes |
| Factory Calibration | Yes (Avg. ΔE<2) |
| Connectivity | |
| HDMI Inputs | 1x HDMI 2.1 |
| DisplayPort | 2x DP 1.4 |
| USB/Thunderbolt Video Interface | USB-C (DP Alt Mode) |
| USB-Hub | USB-C 3.2 Upstream / 3x USB-A 3.2 Downstream |
| USB-C Power Delivery | Up to 96W |
| Headphone Jack | Yes |
| Audio System | |
| Built-In Speakers | 2x 2W |
| Ergonomics | |
| Pivot | 90° |
| VESA Mount Interface | 100x100 |