|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Gaming Monitor |
| Brand Series | ASUS ROG Strix |
| Touchscreen | Without Touch |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Aspect Ratio | 16:9 |
| Display Resolution | 2560x1440 WQHD |
| Screen Curvature | Flat |
| Panel Type | QD OLED |
| Backlight Type | OLED |
| Max. Refresh Rate | 240 Hz |
| Response Time | 0.03 ms (GtG) |
| Brightness (typical) | 200 cd/m2 |
| Brightness (peak) | 400 cd/m2 |
| HDR Performance Level | HDR10 |
| Contrast Ratio | 1.5M:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Colour Bit Depth | 10 bits |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync |
| Eye-Care Technology | Yes |
| Factory Calibration | Yes (Avg. ΔE<2) |
| Connectivity | |
| HDMI Inputs | 4x |
| DisplayPort | 1x DP 1.4 |
| Ergonomics | |
| Pivot | 90° |
| VESA Mount Interface | 100x100 |