|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Office Monitor |
| Touchscreen | Without Touch |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Aspect Ratio | 16:9 |
| Display Resolution | 3840x2160 4K UHD |
| Screen Curvature | Flat |
| Panel Type | IPS |
| Backlight Type | LED |
| Max. Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness (typical) | 350 cd/m2 |
| HDR Performance Level | HDR10 |
| Contrast Ratio | 1'000:1 |
| Contrast Ratio Dynamic | 3000:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Colour Bit Depth | 10 bits |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | Adaptive-Sync |
| Eye-Care Technology | Yes |
| Connectivity | |
| HDMI Inputs | 1x HDMI 2.1 |
| DisplayPort | 1x DP 1.4 |
| USB/Thunderbolt Video Interface | USB-C (DP Alt Mode) |
| USB-Hub | 4x USB3.2 |
| USB-C Power Delivery | Up to 65W |
| Headphone Jack | Yes |
| Audio System | |
| Built-In Speakers | 2x 2W |
| Ergonomics | |
| Pivot | -90°/90° |
| VESA Mount Interface | 100x100 |