|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Gaming Monitor |
| Brand Series | ASUS ROG Strix |
| Touchscreen | Without Touch |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Aspect Ratio | 21:9 |
| Display Resolution | 3440 x 1440 WQHD |
| Screen Curvature | 1800R |
| Panel Type | QD OLED |
| Backlight Type | OLED |
| Max. Refresh Rate | 175 Hz |
| Response Time | 0.03 ms (GtG) |
| Brightness (typical) | 250 cd/m2 |
| HDR Performance Level | DisplayHDR-400 |
| Contrast Ratio | 1'000:1 |
| Contrast Ratio Dynamic | 1.5M:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Colour Bit Depth | 10 bits |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro |
| Eye-Care Technology | Yes |
| Factory Calibration | Yes (Avg. ΔE<2) |
| Connectivity | |
| HDMI Inputs | 2x HDMI 2.1 |
| DisplayPort | 1x DP 1.4 |
| USB/Thunderbolt Video Interface | USB-C (DP Alt Mode) |
| USB-Hub | USB-B 3.* Upstream / 2x USB-A 3.* Downstream |
| USB-C Power Delivery | Up to 15W |
| Ergonomics | |
| VESA Mount Interface | 100x100 |