|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Gaming Monitor |
| Brand Series | Samsung Odyssey G7 |
| Touchscreen | Without Touch |
| Bezel Design | Bezel-Free |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Aspect Ratio | 21:9 |
| Display Resolution | 5120 x 2160 (5K2K) |
| Screen Curvature | 1000R |
| Panel Type | VA |
| Max. Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness (typical) | 350 cd/m2 |
| HDR Performance Level | HDR10+ |
| Contrast Ratio | 3'000:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | AMD FreeSync Premium Pro |
| Eye-Care Technology | Yes |
| Connectivity | |
| HDMI Inputs | 2x HDMI 2.1 |
| DisplayPort | 1x DP 1.4 |
| USB-Hub | USB-B 3.* Upstream / 2x USB-A 3.* Downstream |
| Headphone Jack | Yes |
| Ergonomics | |
| VESA Mount Interface | 100x100 |