|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Mobile Phone Type | Smartphone |
| Software Platform | Android |
| OS Version | Android 17 |
| SIM Type | nano-SIM, eSIM |
| Protection | IP68 dust/water resistant |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Screen Resolution | 1080 x 2424 |
| Display Technology | OLED |
| Display Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| System on Chip (SoC) | |
| Chipset | Google Tensor G6 |
| CPU | 7-core |
| GPU | IMG CXTP-48-1536 |
| Memory | |
| RAM Size | 12GB |
| Network Connectivity | |
| Network Technology | 2G, 3G, 4G, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth Compliance | 6.0 |
| NFC | Yes |
| Satellite Systems | GPS, Glonass, Beidou, Galileo, NavIC |
| USB | USB Type-C 3.2 |
| Camera | |
| Camera Max. Resolution | 48 MP |
| Camera Modules | 48 MP, 10.8 MP, 13 MP |
| Selfie Camera | 10.5 MP |
| Recording/Playback Mode | 4K@24/30/60fps, 1080p@24/30/60/120/240fps |
| LED Flashlight | Yes |
| Sound | |
| Loudspeaker | Yes |
| Power and Battery | |
| Battery Chemistry | Lithium-Ion |
| Charging Connector Type | USB Type-C |
| Features | |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Biometric Authentication | Fingerprint (under display, ultrasonic) |
| Accessories Included | |
| Charging/Data Cable | Yes |