|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Mobile Phone Type | Smartphone |
| Software Platform | Android |
| OS Version | Android 16 |
| SIM Type | nano-SIM, eSIM |
| Protection | IP68 dust/water resistant |
| Colour Category | Цветовая Категория | White | Белый |
| Display | |
| Screen Resolution | 2756x1268 |
| Display Technology | AMOLED |
| Display Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Corning Gorilla Glass 7i |
| System on Chip (SoC) | |
| Chipset | Mediatek Dimensity 8500 Ultra |
| CPU | Octa-Core |
| GPU | Mali-G720 MC8 |
| Memory | |
| RAM Size | 12GB |
| Network Connectivity | |
| Network Technology | 5G |
| Wi-Fi | Wi-Fi 802.11 ax |
| Bluetooth Compliance | 6.0 |
| NFC | Yes |
| Satellite Systems | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| USB | USB Type-C |
| Camera | |
| Camera Max. Resolution | 50 MP |
| Camera Modules | 50 MP, 50 MP, 12 MP |
| Selfie Camera | 32 MP |
| Recording/Playback Mode | 4K@30/60fps, 1080p@30/60/120/240/960fps |
| LED Flashlight | Yes |
| Sound | |
| Loudspeaker | Yes |
| Power and Battery | |
| Battery Chemistry | Lithium-Ion |
| Charging Connector Type | USB Type-C |
| Fast Charging Technology | 67W |
| Features | |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Biometric Authentication | Fingerprint (under display, optical) |
| Accessories Included | |
| Charging/Data Cable | Yes |