|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Gaming Monitor |
| Brand Series | Acer |
| Touchscreen | Without Touch |
| Bezel Design | Bezel-Free |
| Materials | Aluminum, Plastic |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Aspect Ratio | 16:9 |
| Display Resolution | 1920 x 1080 FHD |
| Screen Curvature | Flat |
| Panel Type | IPS |
| Backlight Type | W-LED |
| Max. Refresh Rate | 200 Hz |
| Response Time | 0.5 ms |
| Brightness (typical) | 250 cd/m2 |
| HDR Performance Level | HDR10 |
| Contrast Ratio | 1'000:1 |
| Contrast Ratio Dynamic | 100M:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Colour Bit Depth | 8-bits |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | AMD FreeSync Premium |
| Connectivity | |
| HDMI Inputs | 2x HDMI 2.0 |
| DisplayPort | 1x DP 1.2 |
| Headphone Jack | Yes |
| Audio System | |
| Built-In Speakers | 2x 2W |
| Ergonomics | |
| VESA Mount Interface | 100x100 |