|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Gaming Monitor |
| Brand Series | ASUS ROG Strix |
| Touchscreen | Without Touch |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Aspect Ratio | 16:9 |
| Display Resolution | 5120x2880 5K UHD |
| Screen Curvature | Flat |
| Panel Type | IPS |
| Backlight Type | OLED |
| Max. Refresh Rate | 180 Hz |
| Response Time | 0.03 ms (GtG) |
| Brightness (typical) | 350 cd/m2 |
| Brightness (peak) | 600 cd/m2 |
| HDR Performance Level | DisplayHDR-600 |
| Contrast Ratio | 1'500:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Colour Bit Depth | 10 bits |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro |
| Eye-Care Technology | Yes |
| Factory Calibration | Yes (Avg. ΔE<2) |
| Connectivity | |
| HDMI Inputs | 2x HDMI 2.1 |
| DisplayPort | 1x DP 1.4 |
| USB/Thunderbolt Video Interface | USB-C (DP Alt Mode) |
| USB-Hub | USB-C Downstream / 3x USB-A Downstream |
| USB-C Power Delivery | Up to 15W |
| Headphone Jack | Yes |
| Ergonomics | |
| Pivot | -90°/90° |
| VESA Mount Interface | 100x100 |