|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Gaming Monitor |
| Brand Series | ASUS ROG Strix |
| Touchscreen | Without Touch |
| Bezel Design | 3-Side Frameless |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Aspect Ratio | 16:9 |
| Display Resolution | 3840x2160 4K UHD |
| Screen Curvature | Flat |
| Panel Type | IPS |
| Max. Refresh Rate | 162 Hz |
| Response Time | 0.3 ms |
| Brightness (typical) | 400 cd/m2 |
| Brightness (peak) | 400 cd/m2 |
| HDR Performance Level | DisplayHDR-400 |
| Contrast Ratio | 1'300:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Colour Bit Depth | 10 bits |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| Connectivity | |
| HDMI Inputs | 1x HDMI 2.1 |
| DisplayPort | 1x DP 1.4 |
| USB/Thunderbolt Video Interface | USB-C (DP Alt Mode) |
| USB-C Power Delivery | Up to 15W |
| Headphone Jack | Yes |
| Ergonomics | |
| Pivot | -90°/90° |
| VESA Mount Interface | 100x100 |