|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Monitor Type | Gaming Monitor |
| Brand Series | ASUS TUF |
| Touchscreen | Without Touch |
| Bezel Design | 3-Side Frameless |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Aspect Ratio | 16:9 |
| Display Resolution | 2560x1440 WQHD |
| Screen Curvature | Flat |
| Panel Type | IPS |
| Backlight Type | LED |
| Max. Refresh Rate | 220 Hz |
| Response Time | 0.3 ms |
| Brightness (typical) | 300 cd/m2 |
| HDR Performance Level | HDR10 |
| Contrast Ratio | 1'300:1 |
| Viewing Angle (CR 10:1) | 178° / 178° |
| Colour Bit Depth | 10 bits |
| Screen Coating | Anti-glare |
| Features | |
| Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| Connectivity | |
| HDMI Inputs | 2x HDMI 2.1 |
| DisplayPort | 1x DP 1.4 |
| Headphone Jack | Yes |
| Audio System | |
| Built-In Speakers | 2x 2W |
| Ergonomics | |
| VESA Mount Interface | 100x100 |