|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Mobile Phone Type | Smartphone |
| Software Platform | Android |
| OS Version | Android 14 |
| SIM Type | nano-SIM, eSIM |
| Protection | IP68 dust/water resistant |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Screen Resolution | 2608 x 1200 |
| Display Technology | AMOLED |
| Display Refresh Rate | 185 Hz |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Corning Gorilla Glass 7i |
| System on Chip (SoC) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-Core |
| GPU | Adreno 840 |
| Memory | |
| RAM Size | 16GB |
| Network Connectivity | |
| Network Technology | 5G |
| Wi-Fi | Wi-Fi 802.11 be |
| Bluetooth Compliance | 6.0 |
| NFC | Yes |
| Satellite Systems | GPS, Glonass, Beidou, Galileo, NavIC |
| USB | USB Type-C |
| Camera | |
| Camera Max. Resolution | 200 MP |
| Camera Modules | 200 MP, 50 MP, 50 MP |
| Selfie Camera | 32 MP |
| Recording/Playback Mode | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps |
| LED Flashlight | Yes |
| Sound | |
| Loudspeaker | Yes |
| Power and Battery | |
| Battery Chemistry | Lithium-Ion |
| Charging Connector Type | USB Type-C |
| Wireless Charging | Yes |
| Fast Charging Technology | 50W |
| Features | |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Biometric Authentication | Fingerprint (under display, ultrasonic) |
| Accessories Included | |
| Charging/Data Cable | Yes |