|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Mobile Phone Type | Smartphone |
| Software Platform | Android, HyperOS |
| OS Version | Android 16, HyperOS 3 |
| SIM Type | nano-SIM Dual |
| Protection | IP64 |
| Colour Category | Цветовая Категория | Purple | Фиолетовый |
| Display | |
| Screen Resolution | 1600x720 |
| Display Technology | IPS LCD |
| Display Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Screen Protection | Corning Gorilla Glass 7i |
| System on Chip (SoC) | |
| Chipset | Mediatek Helio G91 Ultra |
| CPU | Octa-Core |
| GPU | Mali-G52 MC2 |
| Memory | |
| RAM Size | 4GB |
| Flash Card Slot | microSDXC |
| Network Connectivity | |
| Network Technology | 2G, 3G, 4G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth Compliance | 5.4 |
| NFC | Yes |
| Satellite Systems | GPS, Glonass, Beidou, Galileo |
| USB | USB Type-C 2.0 |
| Camera | |
| Camera Max. Resolution | 50 MP |
| Selfie Camera | 8 MP |
| Recording/Playback Mode | 1080p@30fps, 720p@30fps |
| LED Flashlight | Yes |
| Sound | |
| Audio Connectors | 3.5mm mini-jack |
| Loudspeaker | Yes |
| Power and Battery | |
| Battery Chemistry | Lithium-Ion |
| Charging Connector Type | USB Type-C |
| Features | |
| Sensors | Accelerometer, Proximity, Compass |
| Biometric Authentication | Fingerprint (side-mounted) |
| Accessories Included | |
| Charging/Data Cable | Yes |