|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Mobile Phone Type | Smartphone |
| Software Platform | Android, HyperOS |
| OS Version | Android 16, HyperOS 3 |
| SIM Type | nano-SIM, eSIM |
| Protection | IP68 dust/water resistant |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Screen Resolution | 1280 x 2772 |
| Display Technology | AMOLED |
| Display Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| System on Chip (SoC) | |
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| CPU | Octa-Core |
| GPU | Adreno 710 |
| Memory | |
| RAM Size | 6GB |
| Network Connectivity | |
| Network Technology | 5G |
| Wi-Fi | Wi-Fi 802.11 ac |
| Bluetooth Compliance | 5.1 |
| NFC | Yes |
| Satellite Systems | GPS, Glonass, Beidou, Galileo, QZSS |
| USB | USB Type-C 2.0 |
| Camera | |
| Camera Max. Resolution | 50 MP |
| Camera Modules | 50 MP, 8 MP |
| Selfie Camera | 16 MP |
| Recording/Playback Mode | 1080p@30fps, 720p@30fps |
| LED Flashlight | Yes |
| Sound | |
| Loudspeaker | Yes |
| Power and Battery | |
| Battery Chemistry | Lithium-Ion |
| Charging Connector Type | USB Type-C |
| Features | |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Biometric Authentication | Fingerprint (under display, optical) |
| Accessories Included | |
| Charging/Data Cable | Yes |