|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Computer Type | Laptop |
| Application (Usage) | Home, Office |
| Chassis Type | Classic Laptop |
| Case Materials | Plastic |
| Operating System | Linux eShell |
| Colour Category | Цветовая Категория | Grey | Серый |
| Display | |
| Panel Type | IPS |
| Display Resolution | 1920 x 1080 FHD |
| Aspect Ratio | 16:9 |
| Display Refresh Rate | 60 Hz |
| Display Brightness | 300 cd/m2 |
| Display Surface | Anti-Glare |
| Processor | |
| CPU Codename | Raptor Lake |
| CPU Family Name | Intel Core 7 (Series 1) |
| CPU Model/Number | Intel Core 7 150U |
| CPU Cores | 10x Cores |
| CPU Threads | 12x Threads |
| Cache (L3) | 12MB |
| Memory | |
| RAM Size | 16GB |
| Memory Type | DDR5 SDRAM |
| Memory Slots QTY | Memory Soldered to Systemboard (no slots) |
| Total RAM Maximum Size | 16GB |
| Storage | |
| Storage Type #1 | SSD M.2 PCIe NVMe |
| Options | |
| Keyboard (Built-in) | Backlit numeric keyboard, En/Ru |
| Built-In Speakers | 2x speaker system |
| Web Camera | 1080p FHD Camera |
| Built-in Microphone | Array Microphone |
| Fingerprint Scanner | Yes |
| Network Connectivity | |
| Wi-Fi Controller | 802.11ax 2x2 Wi-Fi + BT 5.x |
| Bluetooth Compliance | 5.1 |
| Interfaces/Ports | |
| USB 3.x Type-A | 2x USB 3.2 |
| HDMI | 1x HDMI 2.1 |
| Thunderbolt | 1x Thunderbolt 4 / USB4 |
| Audio Connectors | 1x 3.5mm Headphone/Microphone Combo |
| Power and Battery | |
| Battery | Laptops | 53Wh |
| Battery Chemistry | Lithium-Ion |
| Accessories Included | |
| Power Adapter | 65W AC adapter |