|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Computer Type | Laptop |
| Application (Usage) | Home, Office |
| Chassis Type | Classic Laptop |
| Case Materials | Aluminum |
| Operating System | macOS Tahoe |
| Colour Category | Цветовая Категория | Silver | Серебристый |
| Display | |
| Panel Type | Liquid Retina |
| Display Resolution | 2560x1664 |
| Display Refresh Rate | 60 Hz |
| Display Brightness | 500 cd/m2 |
| Display Surface | Anti-reflection |
| Processor | |
| CPU Codename | Apple M5 |
| CPU Family Name | Apple M5 |
| CPU Model/Number | M5 with 10-core CPU and 8-core GPU |
| CPU Cores | 10x Cores |
| Memory | |
| RAM Size | 16GB |
| Options | |
| Keyboard (Built-in) | Backlit keyboard, En/Ru |
| Built-In Speakers | 4x speaker system |
| Web Camera | 1080p FHD Camera |
| Built-in Microphone | Yes |
| Fingerprint Scanner | Apple Touch ID |
| Network Connectivity | |
| Wi-Fi Controller | 802.11be 2x2 Wi-Fi 7 + BT 6.x |
| Bluetooth Compliance | 6.0 |
| Interfaces/Ports | |
| Thunderbolt | 2x Thunderbolt 4 |
| Audio Connectors | 3.5mm mini-jack |
| Power and Battery | |
| Battery | Laptops | 53.8Wh |
| Battery Chemistry | Li-Polymer |
| Accessories Included | |
| Power Adapter | Type-C 70W AC Adapter |