|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Computer Type | Gaming Laptop |
| Application (Usage) | Home, Office |
| Chassis Type | Classic Laptop |
| Case Materials | Metal, Plastic |
| Operating System | No OS |
| Colour Category | Цветовая Категория | Grey | Серый |
| Display | |
| Panel Type | OLED |
| Display Resolution | 2880x1800 WQXGA+ |
| Aspect Ratio | 16:10 |
| Display Refresh Rate | 120 Hz |
| Display Brightness | 500 cd/m2 |
| Display Surface | Anti-reflection |
| Processor | |
| CPU Codename | AMD Ryzen AI 9 |
| CPU Family Name | AMD Ryzen AI |
| CPU Model/Number | AMD Ryzen AI 9 465 |
| CPU Cores | 10x Cores |
| CPU Threads | 20x Threads |
| Cache (L3) | 24MB |
| Memory | |
| RAM Size | 32GB |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 7500 MHz |
| Memory Slots QTY | Memory Soldered to Systemboard (no slots) |
| Total RAM Maximum Size | 32GB |
| Storage | |
| Storage Type #1 | SSD M.2 2280 PCIe NVMe |
| Graphics and Audio | |
| Discrete Graphics | Yes |
| Video Memory | 8Gb GDDR7 |
| Options | |
| Keyboard (Built-in) | Backlit RGB keyboard, En/Ru |
| Built-In Speakers | 4x speaker system |
| Web Camera | 1080p FHD IR Camera |
| Card Reader | MicroSD |
| Built-in Microphone | Array Microphone |
| Network Connectivity | |
| Wi-Fi Controller | 802.11be 2x2 Wi-Fi 7 + BT 5.x |
| Bluetooth Compliance | 5.4 |
| Interfaces/Ports | |
| USB Type-C | 1x USB 3.2/display/power delivery |
| USB4 Type-C | 1x USB4 |
| USB 3.x Type-A | 2x USB 3.2 |
| HDMI | 1x HDMI 2.1 |
| Audio Connectors | 1x 3.5mm Headphone/Microphone Combo |
| Power and Battery | |
| Battery | Laptops | 73Wh |
| Battery Chemistry | Lithium-Ion |
| Accessories Included | |
| Power Adapter | 200W AC adapter |