|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Computer Type | Laptop |
| Application (Usage) | Home, Office |
| Chassis Type | Classic Laptop |
| Case Materials | Aluminum |
| Operating System | Windows 11 Home |
| Colour Category | Цветовая Категория | Silver | Серебристый |
| Display | |
| Panel Type | OLED |
| Display Resolution | 1920x1200 WUXGA |
| Aspect Ratio | 16:10 |
| Display Refresh Rate | 60 Hz |
| Display Brightness | 400 cd/m2 |
| Display Surface | Anti-Glare |
| Processor | |
| CPU Codename | Arrow Lake |
| CPU Family Name | Intel Core Ultra 5 (Series 2) |
| CPU Model/Number | Intel Core Ultra 5 225H |
| CPU Cores | 14x Cores |
| CPU Threads | 14x Threads |
| Cache (L3) | 18MB |
| Memory | |
| RAM Size | 16GB |
| Memory Type | DDR5 SDRAM |
| Memory Slots QTY | Memory Soldered to Systemboard (no slots) |
| Total RAM Maximum Size | 16GB |
| Storage | |
| Storage Type #1 | SSD M.2 2280 PCIe NVMe |
| Options | |
| Keyboard (Built-in) | Backlit keyboard, En/Ru |
| Built-In Speakers | 2x speaker system |
| Web Camera | 1080p FHD IR Camera |
| Built-in Microphone | Array Microphone |
| Network Connectivity | |
| Wi-Fi Controller | 802.11be 2x2 Wi-Fi 7 + BT 5.x |
| Bluetooth Compliance | 5.4 |
| Interfaces/Ports | |
| USB 3.x Type-A | 1x USB 3.2 |
| HDMI | 1x HDMI 2.1 |
| Thunderbolt | 2x Thunderbolt 4 |
| Audio Connectors | 1x 3.5mm Headphone/Microphone Combo |
| Power and Battery | |
| Battery | Laptops | 75Wh |
| Battery Chemistry | Lithium-Ion |
| Accessories Included | |
| Sleeve | Sleeve |
| Power Adapter | Type-C 65W AC Adapter |