|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Computer Type | Business Laptop |
| Application (Usage) | Home, Office |
| Chassis Type | Classic Laptop |
| Case Materials | Aluminum, Plastic |
| Operating System | Windows 11 Pro |
| Colour Category | Цветовая Категория | Silver | Серебристый |
| Display | |
| Panel Type | IPS |
| Display Resolution | 1920x1200 WUXGA |
| Aspect Ratio | 16:10 |
| Display Refresh Rate | 60 Hz |
| Display Brightness | 300 cd/m2 |
| Display Surface | Anti-Glare |
| Processor | |
| CPU Codename | Arrow Lake |
| CPU Family Name | Intel Core Ultra 7 (Series 2) |
| CPU Model/Number | Intel Core Ultra 7 255U |
| CPU Cores | 12x Cores |
| CPU Threads | 14x Threads |
| Cache (L3) | 12MB |
| Memory | |
| RAM Size | 32GB |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 5600 MHz |
| Memory Slots QTY | 2x SO-DIMM |
| Memory Modules QTY | 1 |
| Slot RAM Maximum Size | 32GB |
| Total RAM Maximum Size | 64GB |
| Storage | |
| Storage Type #1 | SSD M.2 2230 PCIe NVMe |
| Options | |
| Keyboard (Built-in) | Backlit numeric keyboard, En/Ru |
| Built-In Speakers | 2x speaker system |
| Web Camera | 1080p FHD IR Camera |
| Built-in Microphone | Array Microphone |
| Fingerprint Scanner | Yes |
| Network Connectivity | |
| Ethernet (LAN) | 1 x Gigabit Ethernet |
| Wi-Fi Controller | 802.11ax 2x2 Wi-Fi + BT 5.x |
| Bluetooth Compliance | 5.4 |
| Interfaces/Ports | |
| USB Type-C | 1x USB 3.2/display/power delivery |
| USB 3.x Type-A | 2x USB 3.2 |
| HDMI | 1x HDMI 2.1 |
| Thunderbolt | 1x Thunderbolt 4 / USB4 |
| RJ45-LAN | 1x |
| Audio Connectors | 1x 3.5mm Headphone/Microphone Combo |
| Power and Battery | |
| Battery | Laptops | 45Wh |
| Battery Chemistry | Lithium-Ion |
| Accessories Included | |
| Power Adapter | Type-C 65W AC Adapter |