|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Computer Type | Business Laptop |
| Application (Usage) | Home, Office |
| Chassis Type | Classic Laptop |
| Case Materials | Aluminum |
| Operating System | No OS |
| Colour Category | Цветовая Категория | Black | Чёрный |
| Display | |
| Panel Type | IPS-level |
| Display Resolution | 1920x1200 WUXGA |
| Aspect Ratio | 16:10 |
| Display Refresh Rate | 60 Hz |
| Display Brightness | 400 cd/m2 |
| Display Surface | Anti-Glare |
| Processor | |
| CPU Codename | Wildcat Lake |
| CPU Family Name | Intel Core 5 (Series 3) |
| CPU Model/Number | Intel Core 5 320 |
| CPU Cores | 6x Cores |
| CPU Threads | 6x Threads |
| Cache (L3) | 6MB |
| Memory | |
| RAM Size | 16GB |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 5600 MHz |
| Memory Slots QTY | 1x SO-DIMM |
| Memory Modules QTY | 1 |
| Slot RAM Maximum Size | 32GB |
| Total RAM Maximum Size | 32GB |
| Storage | |
| Storage Type #1 | SSD M.2 2242 PCIe NVMe |
| Options | |
| Keyboard (Built-in) | Backlit numeric keyboard, En/Ru |
| Built-In Speakers | 2x speaker system |
| Web Camera | 1080p FHD IR Camera |
| Built-in Microphone | Array Microphone |
| Fingerprint Scanner | Yes |
| Network Connectivity | |
| Ethernet (LAN) | 1 x Gigabit Ethernet |
| Wi-Fi Controller | 802.11be 2x2 Wi-Fi 7 + BT 5.x |
| Bluetooth Compliance | 5.4 |
| Interfaces/Ports | |
| USB 3.x Type-A | 2x USB 3.2 |
| HDMI | 1x HDMI 2.1 |
| Thunderbolt | 2x Thunderbolt 4 / USB4 |
| RJ45-LAN | 1x |
| Audio Connectors | 1x 3.5mm Headphone/Microphone Combo |
| Power and Battery | |
| Battery | Laptops | 64Wh |
| Battery Chemistry | Lithium-Ion |
| Accessories Included | |
| Power Adapter | Type-C 65W AC Adapter |