|
Cantitate
|
Preț
|
||
|
|
|||
|
|
|||
Caracteristici
| Essential Characteristics | |
|---|---|
| Mobile Phone Type | Smartphone |
| Software Platform | Android |
| OS Version | Android 16 |
| SIM Type | nano-SIM Dual |
| Protection | IP64 |
| Colour Category | Цветовая Категория | Blue | Синий |
| Display | |
| Screen Resolution | 2344 x 1080 |
| Display Technology | AMOLED |
| Display Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Screen Protection | Dragontail Pro Glass |
| System on Chip (SoC) | |
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| CPU | Octa-Core |
| GPU | Adreno 810 |
| Memory | |
| RAM Size | 8GB |
| Network Connectivity | |
| Network Technology | 5G |
| Wi-Fi | Wi-Fi 802.11 ax |
| Bluetooth Compliance | 6.0 |
| NFC | Yes |
| Satellite Systems | GPS, Glonass, Beidou, Galileo, QZSS |
| USB | USB Type-C 2.0 |
| Camera | |
| Camera Max. Resolution | 50 MP |
| Camera Modules | 50 MP, 8 MP |
| Selfie Camera | 16 MP |
| Recording/Playback Mode | 4K@30fps, 1080p@30/60/120fps |
| LED Flashlight | Yes |
| Sound | |
| Loudspeaker | Yes |
| Power and Battery | |
| Battery Chemistry | Lithium-Ion |
| Charging Connector Type | USB Type-C |
| Fast Charging Technology | 33W |
| Features | |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Biometric Authentication | Fingerprint (under display, optical) |
| Accessories Included | |
| Charging/Data Cable | Yes |